Model information
Height: 178 CM Weight: 60 KG Try on size: M
Material: 100% cotton
Size chart:
Size | Waist | Hip | Foot | Pant length |
---|
S | 74cm
29.13 Inches | 104cm
40.94 Inches | 69cm
27.17 Inches | 110cm
43.31 Inches |
M | 78cm
30.71 Inches | 108cm
42.52 Inches | 77cm
30.31 Inches | 111cm
43.70 Inches |
L | 82cm
32.28 Inches | 112cm
44.09 Inches | 73cm
28.74 Inches | 112cm
44.09 Inches |
XL | 86cm
33.86 Inches | 116cm
45.67 Inches | 75cm
29.53 Inches | 113cm
44.49 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm